![]() |
![]() |
![]() |
| Our Eco-Culture | ||
ZERO GARBAGE . Horticulture / Garden Awards | ||||||||||||||
| The Orchid in its endeavour to become a "zero garbage" hotel has taken various measures to reduce the waste being generated. To reinforce this we have undertaken the project of vermiculture on hotel site. For this purpose we have built 9 bins on site wherein all the kitchen garbage is diverted for the process. This endeavour of ours has helped us to achieve our "zero garbage" mission; the second benifit of this act is that we are not adding to the waste stream of our city. I think we can safely say that we are the first 5 Star hotel in Mumbai to undertake vermiculture. | ||||||||||||||
Vermiculture | ||||||||||||||
Average food waste generated by the Orchid: 350 Kgs / day | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
The Vermi Compost Pit contains 7 Layers | ||||||||||||||
| ||||||||||||||
These Layers are provided to keep the Earthworms Cool.
| ||||||||||||||
| Place waste on top surface daily covering with leaves and churn once a week. Compost will be ready in 3 Months | ||||||||||||||
Shredder Cum Compactor Machine | ||||||||||||||
To speed up the process of vermiculture we will have a shredder cum compactor machine
| ||||||||||||||
Much less duration - Compost ready in 1 - 11½ Months | ||||||||||||||
Click on the link above to make an instant reservation. OR Ring: 1-600-11-5432 (Toll Free in India), 91-22-6164040 (International) Adjacent to Domestic Airport |
||||||||||||||