The Upper Deck Space
Experience 13,680 sq. ft. of rooftop luxury at The Upper Deck, Orchid Hotel Mumbai Vile Parle. Perfect for weddings, receptions & corporate events near Mumbai Airport. Read More


The Chamber
Banquet Hall
The Chamber at Orchid Hotel Vile Parle hosts up to 300 guests. Split into three soundproof halls with dining space, ideal for weddings, parties, or corporate events near Mumbai Airport. Read More
Cascade – Poolside Rooftop Venue
Celebrate at Cascade, Orchid Hotel’s serene poolside rooftop in Vile Parle. Perfect for weddings, receptions & corporate galas with scenic views near Mumbai Airport. Read More


The Prive
Banquet Hall
The Prive at Orchid Hotel Vile Parle offers an elegant AC banquet for weddings, haldi, sangeet & conferences. Flexible seating for social or corporate events near Mumbai Airport. Read More
The Chancery Meeting Room
Chancery at Orchid Hotel Mumbai hosts up to 100 guests. Stylish meeting rooms for corporate gatherings, conferences, workshops & small social events near Mumbai Airport. Read More


Churchill
(I, II, III)
The Churchill Rooms in Vile Parle offer three 835 sq. ft. halls for 35 - 50 guests. Perfect for meetings, interviews, or intimate private celebrations near Mumbai Airport. Read More
Senate Meeting Rooms
Senate Rooms at Orchid Hotel Vile Parle are ideal for business meetings. Modern amenities, accommodation options & AV facilities for board meetings, client presentations, or workshops. Read More


Business Centre
– Meeting Rooms
The Business Centre at Orchid Hotel Vile Parle provides fully equipped meeting rooms for productive corporate sessions, workshops, or discussions near Airport. Read More
Event Venues Area with Capacity
| Name of Venue | Length & Width | Height | Area SqFt | Cluster | Ushape | Class Room | Theatre | Board Room | Casual |
|---|---|---|---|---|---|---|---|---|---|
| The Upper Deck | 144 Ft X 95 Ft | - | 13680 | 250 | - | - | 550 | - | 800 |
| The Chamber Banquet Hall | 29 Ft X 72 Ft | 10 Ft | 2088 | 120 | 80+5 HT | 100 | 220 | 72+4HT | 300 |
| Cascade Rooftop Banquet Area | 7500 sq.ft | - | 2750 | 110 | - | - | 400 | - | 500 |
| Prive Banquet Hall | 80 Ft X 23 Ft | 9.8 Ft | 1840 | 85 | 60+4 HT | 60 | 150 | 50+5 HT | 200 |
| Chancery | 77 Ft X 21 Ft | 11.8 Ft | 1627 | 65 | 48+4 HT | 48 | 95 | 48+4 HT | 100 |
| Churchill-1 | 34 Ft X 24.7 Ft | 8.4 Ft | 839 | 36 | 26+4 HT | 30 | 50 | 28+5 HT | 50 |
| Churchill-2 | 34 Ft X 24.7 Ft | 8.4 Ft | 839 | 36 | 26+4 HT | 30 | 50 | 28+5 HT | 50 |
| Churchill-3 | 34 Ft X 24.7 Ft | 8.4 Ft | 839 | 36 | 26+4 HT | 30 | 50 | 28+5 HT | 50 |
| Senate 1 | 13 Ft X 25 Ft | 8 Ft | 325 | 30 | 15+3 HT | 15 | 35 | 12+3 HT | 30 |
| Senate 2 | 13 Ft X 25 Ft | 8 Ft | 325 | 30 | 15+3 HT | 15 | 35 | 12+3 HT | 30 |
| Senate 3 | 14 Ft X 23 Ft | 8 Ft | 322 | 20 | 15+3 HT | 15 | 35 | 12+3 HT | 20 |
| Amber | 10.9 Ft X 17.4 Ft | - | 190 | - | - | 15 | - | 8 | - |
| Emerald | 35 Ft X 25 Ft | - | 875 | 8 | 18 | - | - | - | - |
| Opal | 10 Ft X 16 Ft | - | 160 | - | - | - | - | - | 8 |
| Jade | 9.3 Ft X 17 Ft | - | 158 | - | - | - | - | - | 8 |
| Melange | - | - | - | - | 25 | - | - | - | - |

Contact Us
We’re here to help! Whether you're planning a stay, hosting an event, or just have a question, the team at Orchid Hotels is just a message away. Reach out — we’d love to connect.


.webp)












































